Get instant, rigorous analysis of all your financial models - enabling your team to make better decisions, faster.
| Jan | Feb | Mar | Q1 | Apr | May | Jun | ||
|---|---|---|---|---|---|---|---|---|
| 2 | REVENUE | |||||||
| 3 | New MRR | 142,400 | 168,900 | 191,200 | 502,500 | 214,800 | 238,100 | 265,400 |
| 4 | Expansion MRR | 38,200 | 44,100 | 48,900 | 131,200 | 54,600 | 61,200 | 68,800 |
| 5 | Churned MRR | (18,400) | (21,100) | (23,800) | (63,300) | (26,200) | (28,900) | (32,100) |
| 6 | Net New MRR | 162,200 | 191,900 | 216,300 | 570,400 | 243,200 | 270,400 | 302,100 |
| 7 | Ending ARR | 14,200,000 | 16,502,800 | 19,098,400 | 19,098,400 | 22,016,800 | 25,261,600 | 28,887,800 |
| 8 | ||||||||
| 9 | ASSUMPTIONS | |||||||
| 10 | Gross margin | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% |
| 11 | Net revenue retention | 118% | 118% | 118% | 118% | 118% | 118% | 118% |
| 12 | Sales efficiency | 1.4x | 1.4x | 1.4x | 1.4x | 1.4x | 1.4x | 1.4x |
| 13 | CAC payback (months) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Your operational and strategic decisions deserve purpose-built software, not a general-purpose LLM. Claude and Copilot makes it faster to build models. Pythia is the layer above: the evaluation, the pressure-test, the second pair of eyes a VP of Finance would give a model before it drives a decision. On every model. Every time.
Hardcoded cells, inconsistencies across models, mislinked sheets -found in seconds, before the deck is circulated.
Every model is a bet on a handful of assumptions. Pythia makes sure you are making the right ones by answering the question a good CFO asks: what do we have to believe for this to work -and which key assumptions are most worth stress-testing?
One repository for every model. Compare across business units, time periods, and external benchmarks.
Turn the numbers into the narrative. Pythia drafts your weekly trading update and monthly business review -KPIs, commentary, and full-year implications -in the format your team already presents in.
For post-Series B companies where the scope is expanding and every decision needs a defensible number behind it.
Running a team of 6–12. Every board cycle brings more scope, same headcount.
The one who has to defend every number. Needs conviction at speed.
Deep in the models. Holds the keys to the kingdom and the bugs.
Finance doesn't work in isolation. A financial model moves across members of finance, needs input from product, gets reviewed by the exec sponsor etc. Claude and other LLMs are designed around a single user and a single chat. Pythia is built around the team and the model.
Finance data is the most sensitive in the business. Pythia is architected to meet the standards your security team expects.
Join the waitlist. We're onboarding a select group of finance teams.